
Welding Machine, Inverter, 350 Amp
ID:
Name : | Welding Machine, Inverter, 350 Amp |
---|---|
Product Name : | R.WEL350INVSMT-PW Welding Machine |
Description : | Welding Machine |
Manufacturer : | Lincoln Electric |
Serial number : | R.WEL350INVSMT-PW |
Product-description2 : | LINCOLN POWER WAVE S350 |
Alternate-prod-names : | Lincoln |
Category name : | Welding Equipment |
Feature bullets : | Input Power: 208/230/380-415/460/575 Volt, 1/3 Phase, 50/60 Hz | Input Current at Rated Output: 3 Phase, 40% Duty Cycle 39 35 19 17 14 | Input Current at Rated Output 3 Phase 100% Duty Cycle 31 28 15 14 11 | Input Current at Rated Output 3 Phase 100% Duty Cycle 31 28 15 14 11 | Input Current at Rated Output 1 Phase 40% Duty Cycle 60 671 NA NA NA | Input Current at Rated Output 1 Phase 100% Duty Cycle 60 53 NA NA NA | Rated Output Current Volt | Duty Cycle GMAW350 Amp 31.5 Volt 40% 2SMAW250 Amp 30 Volt 100% | Rated Output Current Volt Duty Cycle GMAW300 Amp 29 Volt 100% GTAW-DC350 Amp 24 Volt 40% | Rated Output Current Volt Duty Cycle SMAW325 Amp 33 Volt 40% 2GTAW-DC300 Amp | 22 Volt 100% | Output Range(3) 5 - 350 Amp | Dimension: 20.4 in x 14 in x 24.8 in | Net Weight: 85 lb |
Image alttag : | R.WEL350INVSMT-PW Welding Machine, Inverter, 350 Amp |
Seo escription : | F&M Mafco is a distributor of Lincoln Electric Welding Machine, Inverter, 350 Amp R.WEL350INVSMT-PW. Request a Quote! |
Seo keywords : | R.WEL350INVSMT-PW Welding Machine, Inverter, 350 Amp, Lincoln |
Seo title : | Lincoln Electric Welding Machine, Inverter, 350 Amp R.WEL350INVSMT-PW |
Seo url : | R-WEL350INVSMT-PW-Welding-Machine-Inverter-350-Amp |
Tags : | R.WEL350INVSMT-PW Welding Machine, Inverter, 350 Amp, Lincoln, Lincoln Electric |
Keywords : | R.WEL350INVSMT-PW, Welding Machine, Inverter, 350 Amp, Lincoln, Lincoln Electric |
Short description : | R.WEL350INVSMT-PW Welding Machine |
Specifications : | R.WEL350INVSMT-PW, Welding Machine, Inverter, 350 Amp, Lincoln, Lincoln Electric |
Relateditempartnumber1 : | R.WEL50TWLD |
Relateditempartnumber2 : | R.WEL100TWLD |
Relateditempartnumber3 : | R.WELSTINGTWWHIP |
Relateditempartnumber4 : | R.WELSTINGCAMWHIP |
Relateditempartnumber5 : | R.WELGRNDTWWHIP |
Relateditempartnumber6 : | R.WELGRNDCAMWHIP |
Relateditempartnumber7 : | R.WELCAMLD |
Relateditempartnumber8 : | R.WELCAMLD |
Facet-name1 : | F&M Part Number |
Facet-value1 : | LIN K2823-3 |
Facet-name2 : | Process |
Facet-value2 : | Stick MIG Pulsed MIG DC TIG Pulsed DC TIG Flux-Cored |
Welding Machine
Product Details

Have A Question?
Ask a Solutions Expert
Our Offices
North American Branches
Birmingham, AL
Cincinnati, OH
Carson City, NV
Charlotte, NC
Evansville, IN
Kansas City, MO
Mt. Vernon, IN
Point Pleasant, WV
International Offices
Bury, St. Edmunds U.K.
St. Croix, USVI
Vancouver, BC Canada