
Rebel EMP 215ic, 200 Amp Invertor Stick/TIG/MIG, 110 - 220 Volt
ID:
Name : | Rebel EMP 215ic, 200 Amp Invertor Stick/TIG/MIG, 110 - 220 Volt |
---|---|
Product Name : | R.WEL200IVSTM Rebel EMP 215ic |
Description : | Rebel EMP 215ic |
Manufacturer : | ESAB Welding |
Serial number : | R.WEL200IVSTM |
Product-description2 : | EMP215ic 110-220 Volt |
Alternate-prod-names : | 200 AMP INVERTOR STICK/TIG/MIG |
Manufacturer product number : | EMP215ic |
Category name : | WELDING EQUIPMENT |
Image alttag : | R.WEL200IVSTM Rebel EMP 215ic, 200 Amp Invertor Stick/TIG/MIG, 110 - 220 Volt |
Seo escription : | F&M Mafco is a distributor of ESAB Welding Rebel EMP 215ic, 200 Amp Invertor Stick/TIG/MIG, 110 - 220 Volt R.WEL200IVSTM. Request a Quote! |
Seo keywords : | R.WEL200IVSTM Rebel EMP 215ic, 200 Amp Invertor Stick/TIG/MIG, 110 - 220 Volt |
Seo title : | ESAB Welding Rebel EMP 215ic, 200 Amp Invertor Stick/TIG/MIG, 110 - 220 Volt R.WEL200IVSTM |
Seo url : | RWEL200IVSTM-Rebel-EMP-215ic-200-Amp-Invertor-Stick_TIG_MIG-110-220-Volt |
Tags : | R.WEL200IVSTM Rebel EMP 215ic, 200 Amp Invertor Stick/TIG/MIG, 110 - 220 Volt, ESAB Welding |
Keywords : | R.WEL200IVSTM Rebel EMP 215ic, 200 Amp Invertor Stick/TIG/MIG, 110 - 220 Volt, ESAB Welding |
Height : | 23 in |
Width : | 9 in |
Length : | 16 in |
Short description : | R.WEL200IVSTM Rebel EMP 215ic |
Specifications : | R.WEL200IVSTM Rebel EMP 215ic, 200 Amp Invertor Stick/TIG/MIG, 110 - 220 Volt, ESAB Welding |
Facet-name1 : | Primary Voltage |
Facet-value1 : | 120VAC, 208/230 VAC |
Facet-name2 : | Supply Voltage Range |
Facet-value2 : | 95 - 270 VAC |
Facet-name3 : | Number of Phases |
Facet-value3 : | 1 |
Facet-name4 : | Supply Frequency |
Facet-value4 : | 50/60 Hz |
Facet-name5 : | Supply Plug |
Facet-value5 : | 230 Volt, NEMA 6-50P |
Facet-name6 : | Rated kVA @ Maximum |
Facet-value6 : | 4.5 kVA (120 Volt), 7 kVA (230 Volt) |
Facet-name7 : | Lead Cord Length |
Facet-value7 : | 6.5 ft |
Facet-name8 : | Maximum Output |
Facet-value8 : | 240 Amp |
Facet-name9 : | MIG (GMAW) Welding Output |
Facet-value9 : | 130 Amp/20.5 Volt (120 Volt) @ 20% Duty Cycle, 205 Amp/24.3 Volt (230 Volt) @ 25% Duty Cycle |
Facet-name10 : | STICK (SMAW) Welding Output |
Facet-value10 : | 90 Amp/23.6 Volt (120 Volt) @ 40% Duty Cycle, 180 Amp/27.2 Volt (230 Volt) @ 25% Duty Cycle |
Facet-name11 : | TIG (GTAW) Welding Output |
Facet-value11 : | 130 Amp/15.2 Volt (120 Volt) @ 40% Duty Cycle, 180 Amp/17.2 Volt (230 Volt) @ 30% Duty Cycle |
Facet-name12 : | Current Range |
Facet-value12 : | 5 - 150 Amp (120 Volt), 5 - 240 Amp (230 Volt) |
Facet-name13 : | MIG Welding Voltage Range |
Facet-value14 : | 10 - 26 Volt |
Facet-name15 : | Wire Feed Speed Range |
Facet-value15 : | 59 - 476 ipm (1.5 - 12.1 m/min) |
Facet-name16 : | Nominal OCV Volt/DC |
Facet-value16 : | 90 Volt |
Facet-name17 : | Wire Diameter Range (Mild Steel) |
Facet-value17 : | 0.023 in - 0.035 in |
Facet-name18 : | Wire Diameter Range (Stainless Steel) |
Facet-value18 : | 0.030 in - 0.035 in |
Facet-name19 : | Wire Diameter Range (Aluminum) |
Facet-value19 : | 0.030 in - 0.045 in |
Facet-name20 : | Wire Spool Size |
Facetvalue20 : | 4 in, 8 in, 12 in |
Facet-name21 : | Approvals |
Facetvalue21 : | CSA E60974-1-00, IEC 60974-1 |
Facet-name22 : | Protection Class |
Facetvalue22 : | IP23S |
Facet-name23 : | Power Source Dimensions |
Facetvalue23 : | 23 in x 9 in x 16 in |
Facet-name24 : | Power Source Weight |
Facetvalue24 : | 40 lb |
Facet-name25 : | Part Number |
Facetvalue25 : | 558102240 |
Rebel EMP 215ic
Product Details

Have A Question?
Ask a Solutions Expert
Our Offices
North American Branches
Birmingham, AL
Cincinnati, OH
Carson City, NV
Charlotte, NC
Evansville, IN
Kansas City, MO
Mt. Vernon, IN
Point Pleasant, WV
International Offices
Bury, St. Edmunds U.K.
St. Croix, USVI
Vancouver, BC Canada