
Pneumatic Chain Hoist, 16 ton
ID:
Name : | Pneumatic Chain Hoist, 16 ton |
---|---|
Product Name : | R.CHA16 Chain Hoist |
Description : | Chain Hoist |
Manufacturer : | J.D. Neuhaus |
Serial number : | R.CHA16 |
Alternate-prod-names : | Air Chain Fall |
Category name : | Lifting & Rigging |
Image alttag : | R.CHA16 Chain Hoist, Pneumatic, 16 ton |
Seo escription : | F&M Mafco is a distributor of J.D. Neuhaus Pneumatic Chain Hoist, 16 ton R.CHA16. Request a Quote! |
Seo keywords : | R.CHA16 Chain Hoist, Pneumatic, 16 ton, Air Chain Fall |
Seo title : | J.D. Neuhaus Pneumatic Chain Hoist, 16 ton R.CHA16 |
Seo url : | R-CHA16-Chain-Hoist-Pneumatic-16-ton |
Tags : | R.CHA16 Chain Hoist, Pneumatic, 16 ton, Air Chain Fall, J.D. Neuhaus |
Keywords : | R.CHA16, Chain Hoist, Pneumatic, 16 ton, Air, Chain Fall, J.D. Neuhaus |
Short description : | R.CHA16 Chain Hoist |
Specifications : | R.CHA16, Chain Hoist, Pneumatic, 16 ton, Air, Chain Fall, J.D. Neuhaus |
Relateditempartnumber1 : | R.AIR.75X050HOSE |
Facet-name1 : | F&M Part Number |
Facet-value1 : | PFI 16 TI |
Facet-name2 : | Power |
Facet-value2 : | Pneumatic |
Facet-name3 : | Capacity |
Facet-value3 : | 16 ton |
Facet-name4 : | No. Chain Strands |
Facet-value4 : | 3 |
Facet-name5 : | Lifting Speed @ Full Load |
Facet-value5 : | 4.3 - 6.6 fpm |
Facet-name6 : | Lifting Speed w/o Load |
Facet-value6 : | 1.6 - 3.3 fpm |
Facet-name7 : | Lowering Speed @ Full Load |
Facet-value7 : | 5.3 - 6.9 fpm |
Facet-name8 : | Air Consumption @ Full Load - Lifting |
Facet-value8 : | 71 - 142 CFM |
Facet-name9 : | Air Consumption @ Full Load - Lowering |
Facet-value9 : | 124 - 195 CFM |
Facet-name10 : | Standard Lift Control Weight |
Facet-value10 : | 529.1 lb |
Facet-name11 : | Chain Dimension |
Facet-value11 : | 16 mm x 45 mm |
Facet-name12 : | Chain Weight |
Facet-value12 : | 3.9 ft-lb |
Facet-name13 : | Standard Lift |
Facet-value14 : | 10 ft |
Facet-name15 : | Standard Lift Control Length |
Facet-value15 : | 6.5 ft |
Chain Hoist
Product Details

Have A Question?
Ask a Solutions Expert
Our Offices
North American Branches
Birmingham, AL
Cincinnati, OH
Carson City, NV
Charlotte, NC
Evansville, IN
Kansas City, MO
Mt. Vernon, IN
Point Pleasant, WV
International Offices
Bury, St. Edmunds U.K.
St. Croix, USVI
Vancouver, BC Canada