Also called triangular strand, flattened strand ropes perform exceptionally well on certain installations, especially those involving heavy loads where the speed of operation is slow, where adequate diameter sheaves and drums are used, or where a crush resistant rope is required. Typical installations include skip hoists, large overhead cranes, boom hoist ropes and mine shaft hoists.
Their distinguishing physical feature is their relatively flat exposed surfaces of strands. As a result, the rope exterior is more nearly a smooth, continuous circle than that of regular round strand wire rope. Flattened strand ropes are made with two layers of 12 wires around a triangular-shaped center. We offer a 6 x 30 Style G using a seven-wire center as the standard construction.
| Diameter (in.) | Bright | Galvanized | ||
|---|---|---|---|---|
| Approx. wt./ft. (lbs.) | Minimum Breaking Force (tons of 2000 lbs.) | Approx. wt./ft. (lbs.) | Minimum Breaking Force (tons of 2000 lbs.) | |
| 3/16 | 0.056 | 1.5 | - | - |
| 1/4 | 0.094 | 2.64 | 0.094 | 2.38 |
| 5/16 | 0.15 | 4.1 | 0.15 | 3.69 |
| 3/8 | 0.21 | 5.86 | 0.21 | 5.27 |
| 7/16 | 0.29 | 7.93 | 0.29 | 7.14 |
| 1/2 | 0.38 | 10.3 | 0.38 | 9.27 |
| 9/16 | 0.48 | 13 | 0.48 | 11.7 |
| 5/8 | 0.59 | 15.9 | 0.59 | 14.3 |
| 3/4 | 0.84 | 22.7 | 0.84 | 20.4 |
In a 6 x 7 rope, the wires are larger than those of other constructions of the same diameter. Wires of a 6 x 7 are approximately twice the diameter of outer wires of a 6 x 25 FW rope. The large size of the outer wires gives this class excellent abrasion resistance -- at great sacrifice of bendability and resistance to fatigue. The standard 6 x 7 rope construction is made with fiber core and right regular lay.
| Diameter (in.) | Fiber core | IWRC | ||
|---|---|---|---|---|
| Approx. wt./ft. (lbs.) | Minimum Breaking Force (tons of 2000 lbs.) | Approx. wt./ft. (lbs.) | Minimum Breaking Force (tons of 2000 lbs.) | |
| 5/8 | 0.7 | 20.1 | 0.74 | 21.7 |
| 3/4 | 1.01 | 28.8 | 1.06 | 31 |
| 7/8 | 1.39 | 39 | 1.46 | 41.9 |
| 1 | 1.8 | 50.6 | 1.89 | 54.4 |
| 1 1/8 | 2.28 | 63.6 | 2.39 | 68.5 |
| 1 1/4 | 2.81 | 78.2 | 2.95 | 84 |
| 1 3/8 | 3.4 | 93.9 | 3.57 | 101 |
| 1 1/2 | 4.05 | 111 | 4.25 | 119 |
| 1 5/8 | 4.75 | 130 | 4.99 | 140 |
| 1 3/4 | 5.51 | 151 | 5.79 | 161 |
Stay Connected:

