
In this construction, each strand has nine outer wires over nine smaller inner wires over one large center wire. A comparison of cross-sections shows that these outside wires are larger than those of the 6 x 25FW or 6 x 26WS. Therefore, its resistance to abrasion is increased, but its fatigue resistance is decreased. This is a good rope to withstand abrasion or crushing on the drum.

To most wire rope users, 6 x 19 means 6 x 25 filler wire. It was the most common rope in the 6 x 19 classification. This rope has a good balance between both abrasion resistance and fatigue resistance in relation to other ropes.

This construction has better resistance to abrasion than a 6 x 25FW. It also features a compact construction with solid support for the wires; hence, it has a high resistance to crushing. Its number and relative size of the inner wires add to the stability of the strand and gives it a fatigue resistance comparable to a 6 x 25FW.
A standard 6 x 26WS construction provides the best rope for a wide range of applications. In general, we recommend the use of a 6 x 26WS in any application where a 6 x 25FW is used.
| Diameter (in.) | FIBER CORE | IWRC | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Approx. wt./ft. (lbs.) | Minimum Breaking Force (tons of 2000 lbs.) | Approx. wt./ft. (lbs.) | Minimum Breaking Force (tons of 2000 lbs.) | ||||||
| IPS | XIP® | IPS | XIP® | XXIP® | |||||
| 3/16 | 0.059 | 1.55 | 1.71 | - | - | - | - | ||
| 1/4 | 0.105 | 2.74 | 3.02 | 0.116 | 2.94 | 3.4 | - | ||
| 5/16 | 0.164 | 4.26 | 4.69 | 0.18 | 4.58 | 5.27 | - | ||
| 3/8 | 0.236 | 6.1 | 6.72 | 0.26 | 6.56 | 7.55 | 8.3 | ||
| 7/16 | 0.32 | 8.27 | 9.1 | 0.35 | 8.89 | 10.2 | 11.2 | ||
| 1/2 | 0.42 | 10.7 | 11.8 | 0.46 | 11.5 | 13.3 | 14.6 | ||
| 9/16 | 0.53 | 13.5 | 14.9 | 0.59 | 14.5 | 16.8 | 18.5 | ||
| 5/8 | 0.66 | 16.7 | 18.3 | 0.72 | 17.9 | 20.6 | 22.7 | ||
| 3/4 | 0.95 | 23.8 | 26.2 | 1.04 | 25.6 | 29.4 | 32.4 | ||
| 7/8 | 1.29 | 32.2 | 35.4 | 1.42 | 34.6 | 39.8 | 43.8 | ||
| 1 | 1.68 | 41.8 | 46 | 1.85 | 44.9 | 51.7 | 56.9 | ||
| 1 1/8 | 2.13 | 52.6 | 57.8 | 2.34 | 56.5 | 65 | 71.5 | ||
| 1 1/4 | 2.63 | 64.6 | 71.1 | 2.89 | 69.4 | 79.9 | 87.9 | ||
| 1 3/8 | 3.18 | 77.7 | 85.5 | 3.5 | 83.5 | 96 | 106 | ||
| 1 1/2 | 3.78 | 92 | 101 | 4.16 | 98.9 | 114 | 125 | ||
| 1 5/8 | 4.44 | 107 | 118 | 4.88 | 115 | 132 | 146 | ||
| 1 3/4 | 5.15 | 124 | 137 | 5.67 | 133 | 153 | 169 | ||
| 1 7/8 | 5.91 | 141 | 156 | 6.5 | 152 | 174 | 192 | ||
| 2 | 6.72 | 160 | 176 | 7.39 | 172 | 198 | 217 | ||
| 2 1/8 | 7.59 | 179 | 197 | 8.35 | 192 | 221 | 244 | ||
| 2 1/4 | 8.51 | 200 | 220 | 9.36 | 215 | 247 | 272 | ||
| 2 3/8 | - | - | - | 10.4 | 239 | 274 | - | ||
| 2 1/2 | - | - | - | 11.6 | 262 | 302 | - | ||
| 2 5/8 | - | - | - | 12.8 | 288 | 331 | - | ||
| 2 3/4 | - | - | - | 14 | 314 | 361 | - | ||
| 2 7/8 | - | - | - | 15.3 | 341 | 392 | - | ||
| 3 | - | - | - | 16.6 | 370 | 425 | - | ||
| 3 1/8 | - | - | - | 18 | 399 | 458 | - | ||
| 3 1/4 | - | - | - | 19.5 | 429 | 492 | - | ||
| 3 3/8 | - | - | - | 21 | 459 | 529 | - | ||
| 3 1/2 | - | - | - | 22.7 | 491 | 564 | - | ||
| 3 5/8 | - | - | - | 24.3 | 523 | 602 | - | ||
| 3 3/4 | - | - | - | 26 | 557 | 641 | - | ||
| 3 7/8 | - | - | - | 27.7 | 591 | 680 | - | ||
| 4 | - | - | - | 29.6 | 627 | 720 | - | ||
| 4 1/8 | - | - | - | 31.7 | 658 | 757 | - | ||
| 4 1/4 | - | - | - | 33.3 | 694 | 799 | - | ||
| 4 3/8 | - | - | - | 35.4 | 734 | 844 | - | ||
Stay Connected:

