This category includes wire ropes in sizes as small as 1/32" in diameter. They're used in a variety of applications, including control cables, window and door closures, different kinds of remote control systems, boat rigging and many others. They can be made of galvanized or stainless steel aircraft wire.
Each of these products is carefully engineered and fabricated to uniform size and quality. For example,1/16" 7 x 19 contains 133 separate wires, making the wires approximately the diameter of a human hair. Yet the rope has high strength, bendability and fatigue resistance.
These ropes are produced for the most common applications in the market. Utility grade is made to RRW.410D. These cables have historically been called"aircraft" cable. Since most applications do not require that designation, we are changing the name to "utility" cable. We can provide these ropes to MIL-W- 83420 "aircraft" specifications on request. They require special lubrication, internal marking and fatigue testing.
| Galvanized or Stainless Steel Minimum breaking force and weights for 7 x 7 utility cable |
|||
|---|---|---|---|
| Diameter (in.) | Approximate wt./ 100 ft. (lbs.) | Minimum breaking force (lbs.) | |
| Galvanized | Stainless | ||
| 1/32* | 0.16 | 110 | 110 |
| 3/64 | 0.42 | 270 | 270 |
| 1/16 | 0.75 | 480 | 480 |
| 5/64 | 1.1 | 650 | 650 |
| 3/32 | 1.6 | 920 | 920 |
| 7/64 | 2.2 | 1260 | 1260 |
| 1/8 | 2.8 | 1700 | 1700 |
| 5/32 | 4.3 | 2600 | 2400 |
| 3/16 | 6.2 | 3700 | 3700 |
| 7/32 | 8.3 | 4800 | 4800 |
| 1/4 | 10.6 | 6100 | 6100 |
| 9/32 | 13.4 | 7600 | 7600 |
| 5/16 | 16.7 | 9200 | 9000 |
| 3/8 | 23.6 | 13100 | 12000 |
*1/32 is made in 3 x 7 construction
| Galvanized or Stainless Steel Minimum breaking force & weights for 7 x 19 utility cable |
|||
|---|---|---|---|
| Diameter (in.) | Approximate wt./ 100 ft. (lbs.) | Minimum breaking force (lbs.) | |
| Galvanized | Stainless | ||
| 1/16 | 0.75 | 480 | 480 |
| 3/32 | 1.7 | 1000 | 920 |
| 7/64 | 2.2 | 1400 | 1260 |
| 1/8 | 2.9 | 2000 | 1760 |
| 5/32 | 4.5 | 2800 | 2400 |
| 3/16 | 6.5 | 4200 | 3700 |
| 7/32 | 8.6 | 5600 | 5000 |
| 1/4 | 11.0 | 7000 | 6400 |
| 9/32 | 13.9 | 8000 | 7800 |
| 5/16 | 17.3 | 9800 | 9000 |
| 11/32 | 20.7 | 12500 | -- |
| 3/8 | 24.3 | 14400 | 12000 |
Stay Connected:

