
| Rope Diameter | EIP |
|---|---|
| 1/2 | 2.66 |
| 9/16 | 3.36 |
| 5/8 | 4.12 |
| 3/4 | 5.88 |
| 7/8 | 7.96 |
| 1 | 10.34 |
| 1-1/8 | 13 |
| 1-1/4 | 15.98 |
| 1-3/8 | 19.2 |
| 1-1/2 | 22.8 |
| 1-5/8 | 26.4 |
| 1-3/4 | 30.6 |
| 1-7/8 | 34.8 |
| 2 | 39.6 |
| 2-1/8 | 44.2 |
| 2-1/4 | 49.4 |
| 2-3/8 | 54.8 |
| 2-1/2 | 60.4 |
| 2-5/8 | 66.2 |
| 2-3/4 | 72.2 |
| 2-7/8 | 78.4 |
| 3 | 85 |
| 3-1/8 | 91.6 |
| 3-1/4 | 98.4 |
| 3-3/8 | 105.8 |
| 3-1/2 | 112.8 |
| 3-5/8 | |
| 3-3/4 | 126.4 |
| 4 | 142.6 |
![]() Open Socket Forged Steel |
||||||
|---|---|---|---|---|---|---|
| Rope Diameter | C | D | F | J | L | M |
| 1/2 | 1.00 | 1.00 | 0.56 | 2.50 | 2.00 | 1.94 |
| 9/16 - 5/8 | 1.25 | 1.19 | 0.69 | 3.00 | 2.50 | 2.25 |
| 3/4 | 1.50 | 1.38 | 0.81 | 3.50 | 3.00 | 2.63 |
| 7/8 | 1.75 | 1.63 | 0.97 | 4.00 | 3.50 | 3.13 |
| 1 | 2.00 | 2.00 | 1.13 | 4.50 | 4.00 | 3.75 |
| 1 1/8 | 2.25 | 2.25 | 1.25 | 5.00 | 4.50 | 4.13 |
| 1 1/4 - 1 3/8 | 2.50 | 2.50 | 1.50 | 5.50 | 5.00 | 4.75 |
| 1 1/2 | 3.00 | 2.75 | 1.63 | 6.00 | 6.00 | 5.38 |
| Open Socket Cast Steel | ||||||
| 1 5/8 | 3.00 | 3.00 | 1.75 | 6.50 | 6.50 | 5.75 |
| 1 3/4 - 1 7/8 | 3.50 | 3.50 | 2.00 | 7.50 | 7.00 | 6.50 |
| 2 - 2 1/8 | 4.00 | 3.75 | 2.25 | 8.50 | 9.00 | 7.00 |
| 2 1/4 - 2 3/8 | 4.50 | 4.25 | 2.56 | 9.00 | 10.00 | 7.75 |
| 2 1/2 - 2 5/8 | 5.00 | 4.75 | 2.88 | 9.75 | 10.75 | 8.50 |
| 2 3/4 - 2 7/8 | 5.25 | 5.00 | 3.12 | 11.00 | 11.00 | 9.00 |
| 3 - 3 1/8 | 5.75 | 5.25 | 3.38 | 12.00 | 11.25 | 9.50 |
| 3 1/4 - 3 5/8 | 6.25 | 5.50 | 3.62 | 13.00 | 11.75 | 10.00 |
| 3 1/2 - 3 5/8 | 6.75 | 6.00 | 3.88 | 14.00 | 12.50 | 10.75 |
| 3 3/4 - 4 | 7.50 | 7.00 | 4.25 | 15.00 | 13.50 | 12.50 |
![]() Closed Socket Forged Steel |
|||||||
|---|---|---|---|---|---|---|---|
| B | C | D | E | F | J | K | L |
| 0.69 | 2.00 | 1.13 | 0.44 | 0.56 | 2.50 | 0.88 | 2.31 |
| 0.81 | 2.63 | 1.38 | 0.63 | 0.69 | 3.00 | 1.00 | 2.56 |
| 1.06 | 3.00 | 1.63 | 0.69 | 0.81 | 3.50 | 1.25 | 3.06 |
| 1.31 | 3.63 | 1.88 | 0.88 | 0.97 | 4.00 | 1.50 | 3.56 |
| 1.44 | 4.13 | 2.25 | 0.94 | 1.13 | 4.50 | 1.75 | 4.06 |
| 1.56 | 4.50 | 2.50 | 1.00 | 1.25 | 5.00 | 2.00 | 4.56 |
| 1.69 | 5.00 | 2.75 | 1.13 | 1.50 | 5.50 | 2.25 | 5.13 |
| 2.00 | 5.38 | 3.13 | 1.13 | 1.63 | 6.00 | 2.50 | 6.13 |
| Closed Socket Cast Steel | |||||||
| 2.13 | 5.75 | 3.25 | 1.25 | 1.75 | 6.50 | 2.75 | 6.75 |
| 2.19 | 6.75 | 3.53 | 1.50 | 2.00 | 7.50 | 3.00 | 7.81 |
| 2.44 | 7.63 | 3.78 | 1.63 | 2.25 | 8.50 | 3.25 | 8.81 |
| 2.88 | 8.50 | 4.28 | 1.75 | 2.50 | 9.00 | 3.63 | 9.75 |
| 3.12 | 9.50 | 5.50 | 2.00 | 2.88 | 9.75 | 4.00 | 10.62 |
| 3.00 | 10.75 | 6.25 | 2.25 | 3.12 | 11.00 | 4.88 | 11.25 |
| 3.25 | 11.50 | 6.75 | 2.38 | 3.38 | 12.00 | 5.25 | 11.75 |
| 4.00 | 12.25 | 7.25 | 2.50 | 3.62 | 13.00 | 5.75 | 12.25 |
| 4.00 | 13.00 | 7.75 | 2.62 | 3.88 | 14.00 | 6.25 | 13.00 |
| 4.25 | 14.25 | 8.50 | 2.88 | 4.25 | 15.00 | 7.00 | 14.00 |
Stay Connected:

