
Basket hitch based on D/d of 15. Working load limit in U.S. tons. 6x19 or 6x37 IWRC extra improved plow only.
| Rope Dia. (Inches) | ![]() Vertical |
![]() Choker |
![]() Basket |
|---|---|---|---|
| 1/4 | 0.53 | 0.41 | 1.1 |
| 5/16 | 0.82 | 0.64 | 1.6 |
| 3/8 | 1.2 | 0.92 | 2.3 |
| 7/16 | 1.5 | 1.2 | 3.1 |
| 1/2 | 2 | 1.6 | 4 |
| 9/16 | 2.5 | 2 | 4.9 |
| 5/8 | 3 | 2.5 | 6 |
| 3/4 | 4.2 | 3.6 | 8.4 |
| 7/8 | 5.5 | 4.8 | 11 |
| 1 | 7.2 | 6.3 | 14 |
| 1 1/8 | 9 | 7.9 | 18 |
| 1 1/4 | 11 | 9.7 | 22 |
| 1 3/8 | 13 | 12 | 27 |
| 1 1/2 | 16 | 14 | 32 |
| 1 3/4 | 21 | 19 | 43 |
| 2 | 28 | 24 | 55 |
* Hand-Spliced slings should’nt beused in lifts where the sling may rotate and cause the wire rope to unlay.
Stay Connected:

