
Basket hitch based on D/d of 5. Working load limit in U.S. tons …6x19 or 6x37 IWRC extra improved plow only
| Body Dia. (Inches) | ![]() Vertical |
![]() Choker |
![]() Basket |
|---|---|---|---|
| 1/4 | 1.1 | 0.74 | 2.1 |
| 3/8 | 2.4 | 1.6 | 4.7 |
| 1/2 | 4.1 | 2.9 | 8.3 |
| 5/8 | 6.4 | 4.5 | 13 |
| 3/4 | 9.2 | 6.4 | 18 |
| 7/8 | 12 | 8.7 | 25 |
| 1 | 16 | 11 | 32 |
| 11/8 | 20 | 14 | 41 |
| 11/4 | 25 | 17 | 50 |
| 13/8 | 30 | 21 | 60 |
| 11/2 | 36 | 25 | 71 |
Stay Connected:

