
Basket hitch based on D/d of 15. Working load limit in U.S. tons 6x19 or 6x37 IWRC extra improved plow only.
| Body Dia. (Inches) | ![]() Vertical |
![]() Choker |
![]() Basket |
|---|---|---|---|
| 1/4 | 0.94 | 0.66 | 1.9 |
| 3/8 | 2.1 | 1.5 | 4.2 |
| 1/2 | 3.7 | 2.6 | 7.3 |
| 5/8 | 5.7 | 4 | 11 |
| 3/4 | 8.2 | 5.7 | 16 |
| 7/8 | 11 | 7.7 | 22 |
| 1 | 14 | 10 | 29 |
| 11/8 | 18 | 12 | 35 |
| 11/4 | 21 | 15 | 43 |
| 13/8 | 25 | 18 | 51 |
| 11/2 | 30 | 21 | 60 |
Stay Connected:

