
Basket hitch based on D/d of 10. Working load limit in U.S. tons … 7x7x7 or 7x7x19 galvanized.
| Rope Dia. (Inches) | ![]() Vertical |
![]() Choker |
Basket & 2 Lef Bridle | ||||
|---|---|---|---|---|---|---|---|
![]() Basket |
60º |
45º |
30º |
||||
| 1/4 | 0.5 | 0.34 | 1 | 0.87 | 0.71 | 0.5 | 7 x 7 x 7 |
| 3/8 | 1.1 | 0.74 | 2.2 | 1.9 | 1.5 | 1.1 | |
| 1/2 | 1.9 | 1.3 | 3.7 | 3.2 | 2.6 | 1.9 | |
| 5/8 | 2.8 | 1.9 | 5.5 | 4.8 | 3.9 | 2.8 | |
| 3/4 | 4.1 | 2.8 | 8.1 | 7 | 5.8 | 4.1 | 7 x 7 x 19 |
| 7/8 | 5.4 | 3.7 | 11 | 9.4 | 7.6 | 5.4 | |
| 1 | 6.9 | 4.7 | 14 | 12 | 9.7 | 6.9 | |
| 1 1/8 | 8.3 | 5.8 | 17 | 14 | 12 | 8.3 | |
| 1 1/4 | 9.9 | 7 | 20 | 17 | 14 | 9.9 | |
Stay Connected:

