
Basket hitch based on D/d of 15. Working load limit in U.S. tons 6x19 or 6x37 IWRC extra improved plow only
| Rope Dia. (Inches) | Sling Dia. (Inches) | ![]() Vertical |
![]() Choker |
![]() Basket |
|---|---|---|---|---|
| 1/4 | 11/8 | 3.8 | 3.3 | 7.6 |
| 5/16 | 1 3/8 | 5.9 | 5.2 | 12 |
| 3/8 | 111/16 | 8.5 | 7.4 | 17 |
| 7/16 | 2 | 11 | 10 | 23 |
| 1/2 | 2 1/4 | 15 | 13 | 30 |
| 9/16 | 2 1/2 | 19 | 16 | 38 |
| 5/8 | 213/16 | 23 | 20 | 46 |
| 3/4 | 3 3/8 | 33 | 29 | 66 |
| 7/8 | 4 | 45 | 39 | 89 |
| 1 | 4 1/2 | 58 | 51 | 116 |
Stay Connected:

