
Basket hitch based on D/d of 25. Working load limit in U.S. tons 6x19 or 6x37 IWRC extra improved plow only.
| Rope Dia. (Inches) | Width of Body | Thickness of Body | ![]() Vertical |
![]() Choker |
![]() Basket |
|---|---|---|---|---|---|
| 1/4 | 1 1/8 | 1 1/16 | 2.9 | 2.5 | 5.7 |
| 5/16 | 1 3/8 | 7/8 | 4.4 | 3.9 | 8.9 |
| 3/8 | 1 11/16 | 1 | 6.3 | 5.5 | 13 |
| 7/16 | 2 | 1 3/16 | 8.6 | 7.5 | 17 |
| 1/2 | 2 1/4 | 1 5/16 | 11 | 9.8 | 22 |
| 9/16 | 2 1/2 | 1 1/2 | 14 | 12 | 28 |
| 5/8 | 2 13/16 | 1 11/16 | 17 | 15 | 35 |
| 3/4 | 3 3/8 | 2 | 25 | 22 | 49 |
| 7/8 | 4 | 2 5/16 | 33 | 29 | 67 |
| 1 | 4 1/2 | 2 11/16 | 43 | 38 | 87 |
Stay Connected:

