
| Wire Rope Dia. (Inches) | ![]() Vertical |
![]() Choker |
![]() Basket |
![]() Standard Eye (In.) |
![]() Thimbled Eye (In.) |
||
|---|---|---|---|---|---|---|---|
| 1/4 | .65 | .48 | 1.3 | 2 | 4 | .88 | 1.63 |
| 5/16 | 1 | .74 | 2 | 3 | 6 | 1.06 | 1.88 |
| 3/8 | 1.4 | 1.1 | 2.9 | 4 | 8 | 1.13 | 2.13 |
| 7/16 | 1.9 | 1.4 | 3.9 | 4 | 8 | 1.25 | 2.38 |
| 1/2 | 2.5 | 1.9 | 5.1 | 4 | 8 | 1.5 | 2.75 |
| 9/16 | 3.2 | 2.4 | 6.4 | 5 | 10 | 1.5 | 2.75 |
| 5/8 | 3.9 | 2.9 | 7.8 | 5 | 10 | 1.75 | 3.25 |
| 3/4 | 5.6 | 4.1 | 11 | 6 | 12 | 2 | 3.75 |
| 7/8 | 7.6 | 5.6 | 15 | 7 | 14 | 2.25 | 4.25 |
| 1 | 9.8 | 7.2 | 20 | 8 | 16 | 2.5 | 4.5 |
| 1 1/8 | 12 | 9.1 | 24 | 9 | 18 | 2.88 | 5.13 |
| 1 1/4 | 15 | 11 | 30 | 10 | 20 | 3.5 | 6.5 |
| 1 3/8 | 18 | 13 | 36 | 11 | 22 | 3.5 | 6.5 |
| 1 1/2 | 21 | 16 | 42 | 12 | 24 | 3.5 | 6.5 |
| 1 3/4 | 28 | 21 | 57 | 14 | 28 | 4.5 | 9 |
| 2 | 37 | 28 | 73 | 16 | 32 | 6 | 12 |
| 2 1/4 | 44 | 35 | 89 | 18 | 36 | 7 | 14 |
| 2 1/2 | 55 | 42 | 109 | 20 | 40 | 8 | 17.5 |
| 2 3/4 | 65 | 51 | 130 | 22 | 44 | 9.38 | 17 |
| 3 | 77 | 60 | 153 | 24 | 48 | 9.38 | 17 |
| Wire Rope Dia. (Inches) | ![]() 2 Leg Bridle Capacities. |
||
|---|---|---|---|
![]() |
![]() |
![]() |
|
| 1/4 | .65 | .91 | 1.1 |
| 5/16 | 1 | 1.4 | 1.7 |
| 3/8 | 1.4 | 2 | 2.5 |
| 7/16 | 1.9 | 2.7 | 3.4 |
| 1/2 | 2.5 | 3.6 | 4.4 |
| 9/16 | 3.2 | 4.5 | 5.5 |
| 5/8 | 3.9 | 5.5 | 6.8 |
| 3/4 | 5.6 | 7.9 | 9.7 |
| 7/8 | 7.6 | 11 | 13 |
| 1 | 9.8 | 14 | 17 |
| 1 1/8 | 12 | 17 | 21 |
| 1 1/4 | 15 | 21 | 26 |
| 1 3/8 | 18 | 25 | 31 |
| 1 1/2 | 21 | 30 | 37 |
| 1 3/4 | 28 | 40 | 49 |
| 2 | 37 | 52 | 63 |
| 2 1/4 | 44 | 63 | 77 |
| 2 1/2 | 54 | 77 | 94 |
| 2 3/4 | 65 | 92 | 113 |
| 3 | 77 | 108 | 132 |
| Wire Rope Dia. (Inches) | ![]() 3 Leg Bridle Capacities |
![]() 4 Leg Bridle Capacities |
||||||
|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| 1/4 | 1.9 | .97 | 1.4 | 1.7 | 2.6 | 1.3 | 1.8 | 2.2 |
| 5/16 | 3 | 1.5 | 2.1 | 2.6 | 4 | 2 | 2.8 | 3.5 |
| 3/8 | 4.3 | 2.2 | 3 | 3.7 | 5.7 | 2.9 | 4.1 | 5 |
| 7/16 | 5.8 | 2.9 | 4.1 | 5 | 7.8 | 3.9 | 5.5 | 6.7 |
| 1/2 | 7.6 | 3.8 | 5.4 | 6.6 | 10 | 5.1 | 7.1 | 8.8 |
| 9/16 | 9.6 | 4.8 | 6.8 | 8.3 | 13 | 6.4 | 9 | 11 |
| 5/8 | 12 | 5.9 | 8.3 | 10 | 16 | 7.8 | 11 | 14 |
| 3/4 | 17 | 8.4 | 12 | 15 | 22 | 11 | 16 | 19 |
| 7/8 | 23 | 11 | 16 | 20 | 30 | 15 | 21 | 26 |
| 1 | 29 | 15 | 21 | 26 | 39 | 20 | 28 | 34 |
| 1 1/8 | 36 | 18 | 26 | 31 | 48 | 24 | 34 | 42 |
| 1 1/4 | 44 | 22 | 31 | 38 | 59 | 30 | 42 | 51 |
| 1 3/8 | 53 | 27 | 38 | 46 | 71 | 36 | 50 | 62 |
| 1 1/2 | 56 | 32 | 45 | 55 | 84 | 42 | 60 | 73 |
| 1 3/4 | 85 | 42 | 60 | 74 | 113 | 57 | 80 | 98 |
| 2 | 110 | 55 | 78 | 95 | 147 | 73 | 104 | 127 |
| 2 1/4 | 133 | 67 | 94 | 116 | 178 | 89 | 126 | 154 |
| 2 1/2 | 163 | 82 | 115 | 141 | 217 | 109 | 154 | 188 |
| 2 3/4 | 195 | 97 | 138 | 169 | 260 | 130 | 184 | 225 |
| 3 | 230 | 115 | 162 | 199 | 306 | 153 | 216 | 265 |
Stay Connected:

