
The Dura-Cyl provides the longest holding time, lowest evaporation rate, highest gas-withdrawal rate and best life-cycle cost.
| Model | 160 | 200 |
|---|---|---|
| Pressure | HP | HP |
| LCCM Part Number | 10508756 | 10496417 |
| MCR Part Number | 10783467 | 10783619 |
| Capacity | ||
| Liquid (Gross) liters | 176 | 209 |
| Liquid (Net) liters | 165 | 196 |
| Gas (N²) ft³/Nm³ | 3,464/91 | 4,072/108 |
| Gas (0²) ft³/Nm³ | 4,348/114 | 5,048/133 |
| Gas (Ar) ft³/Nm³ | 4,226/111 | 4,932/130 |
| Gas (CO²) ft³/Nm³ | 3,382/89 | 4,011/105 |
| Gas (N²0) ft³/Nm³ | 3,207/84 | 3,810/100 |
| Performance | ||
| NCR (N) % per day | 2.0 | 1.85 |
| NER (O² - Ar) % per day | 1.4 | 1.2 |
| NER (CO² - N²O % per day | 0.5 | 0.5 |
| Gas Fow (N², O², Ar) SCFH/Nm³/hr | 350/9.2 | 400/10.5 |
| Gas Flow (CO², N²O) SCFH/Nm³/hr | 110/2.9 | 110/2.9 |
| Dimensions & Pressure Ratings | ||
| Relief Valve Setting psig/barg | 350/24 | 350/24 |
| DOT/CTC Rating | 4L292 | 4L292 |
| Diameter (cylinder) in/cm | 20/50.8 | 30/76.2 |
| Height (cylinder) in/cm | 59.8/151.9 | 66.6/169.2 |
| Base Width (frame) in/cm | - | 34/86.4 |
| Base Depth (frame) in/cm | - | 34/86.4 |
| Tare Weight lb/kg | 280/126.9 | 320/145.1 |
| Full Weight (N²) lb/kg | 531/241 | 618/280 |
| Full Weight (O²) lb/kg | 629/285 | 747/339 |
| Full Weight (Ar) lb/kg | 710/322 | 839/380 |
| Full Weight (CO²) lb/kg | 667/303 | 779/353 |
*Weights are approximate and vary with pallet design.
Stay Connected:

