Synthetic Web Slings

Synthetic web slings offer a number of advantages for rigging purposes. The most commonly used synthetic web slings are made of nylon or polyester.

Synthetic Web SlingsType 1
Sling made with a triangle fitting on one end and a slotted triangle choker fitting on the other end. It can be used in a vertical, basket, or choker hitch.

Synthetic Web SlingsType 2
Sling made with a triangle fitting on both ends. It can be used in a vertical or basket hitch only.

Synthetic Web SlingsType 3
Sling made with flat loop eye on each end with loop eye opening on same plane as sling body. This type of sling is sometimes called a flat eye-and-eye, eye-and-eye, or double-eye sling.

Synthetic Web SlingsType 4
Sling made with both loop eyes formed as in Type 3, except that the loop eyes are turned to form a loop eye which is at a right angle to the plane of the sling body. This type of sling is commonly referred to as a twisted-eye sling.

Synthetic Web SlingsType 5
Endless sling, sometimes referred to as a grommet. It is a continuous loop formed by joining the ends of the webbing together.
Information on additional Types available upon request.

Type 6 - Reversed Eye • Type 9 - Load Balancer Basket • Type 7 - Reversed Flat Eye • Type 10 - Multi-Leg Bridles • Type 8 - Wide Body Basket

1-Ply, Type 1, 2, 3 or 4 working load limits in lbs.
Vertical

Choker

Basket
Width (Inches) Code Type
1 FM1-61T 1100 880 2200
1 FM1-91T 1600 1280 3200
2 FM1-62T 2200 1760 4400
2 FM1-92T 3100 2480 6200
3 FM1-63T 3300 2640 6600
3 FM1-93T 4700 3760 9400
4 FM1-64T 4400 3520 8800
4 FM1-94T 6200 4960 12400
5 FM1-65T 5500 4400 11000
5 FM1-95T 7800 6240 15600
6 FM1-66T 6600 5280 13200
6 FM1-96T 9300 7440 18600
8 FM1-98T 11750 9400 23500
10 FM1-910T 14700 11760 29400
12 FM1-912T 17650 14120 35300
2-Ply, Type 1, 2, 3 or 4 working load limits in lbs.
Vertical

Choker

Basket
Width (Inches) Code Type
1 FM2-61T 2200 1760 4400
1 FM2-91T 3100 2480 6200
2 FM2-62T 4400 3520 8800
2 FM2-92T 6200 4960 12400
3 FM2-63T 6600 5280 13200
3 FM2-93T 8800 7040 17600
4 FM2-64T 8200 6560 16400
4 FM2-94T 11000 8800 22000
5 FM2-65T 10200 8160 20400
5 FM2-95T 13700 10960 27400
6 FM2-66T 12300 9840 24600
6 FM2-96T 16500 13200 33000
8 FM2-98T 22750 18200 45500
10 FM2-910T 28400 22720 56800
12 FM2-912T 34100 27280 68200
4-Ply, Type 3 or 4 working load limits in lbs.
Vertical

Choker

Basket
Width (Inches) Code Type
1 FM4-61T 3800 3040 7600
1 FM4-91T 5500 4400 11000
2 FM4-62T 7600 6080 15200
2 FM4-92T 11000 8800 22000
3 FM4-63T 11400 9120 22800
3 FM4-93T 16450 13160 32900
4 FM4-64T 14150 11320 28300
4 FM4-94T 20400 16320 40800
5 FM4-65T 17700 14160 35400
5 FM4-95T 25500 20400 51000
6 FM4-66T 21200 16960 42400
6 FM4-96T 30600 24480 61200
1-Ply, Endless working load limits in lbs.
Vertical

Choker

Basket
Width (Inches) Code Type
1 FM1-61T5 2200 1760 4400
1 FM1-91T5 3200 2560 6400
2 FM1-62T5 4400 3520 8800
2 FM1-92T5 6200 4960 12400
3 FM1-63T5 6600 5280 13200
3 FM1-93T5 9400 7520 18800
4 FM1-64T5 8800 7040 17600
4 FM1-94T5 12400 9920 24800
5 FM1-65T5 11000 8800 22000
5 FM1-95T5 15600 12480 31200
6 FM1-66T5 13200 10560 26400
6 FM1-96T5 18600 14880 37200
8 FM1-98T5 21150 16920 42300
10 FM1-910T5 26450 21160 52900
12 FM1-912T5 31750 25400 63500
2-Ply, Endless working load limits in lbs.
Vertical

Choker

Basket
Width (Inches) Code Type
1 FM2-61T5 4400 3520 8800
1 FM2-91T5 6200 4960 12400
2 FM2-62T5 8800 7040 17600
2 FM2-92T5 12400 9920 24800
3 FM2-63T5 13200 10560 26400
3 FM2-93T5 17600 14080 35200
4 FM2-64T5 16400 13120 32800
4 FM2-94T5 22000 17600 44000
5 FM2-65T5 20400 16320 40800
5 FM2-95T5 27400 21920 54800
6 FM2-66T5 24600 19680 49200
6 FM2-96T5 33000 26400 66000
8 FM2-98T5 42350 33880 84700
10 FM2-910T5 52900 42320 105800
12 FM2-912T5 63500 50800 127000
3-Ply, Endless working load limits in lbs.
Vertical

Choker

Basket
Width (Inches) Code Type
1 FM3-61T5 5500 4400 11000
1 FM3-91T5 7900 6320 15800
2 FM3-62T5 11000 8800 22000
2 FM3-92T5 15850 12680 31700
3 FM3-63T5 15900 12720 31800
3 FM3-93T5 22950 18360 45900
4 FM3-64T5 21200 16960 42400
4 FM3-94T5 30600 24480 61200
5 FM3-65T5 26500 21200 53000
5 FM3-95T5 38200 30560 76400
6 FM3-66T5 31800 25440 63600
6 FM3-96T5 45850 36680 91700

Inspection/Removal • Qc21 Synthetic Web Slings

  • Acid or caustic burns.
  • Melting or charring of any part of the sling.
  • Holes, tears, cuts, or snags.
  • Broken or worn stitching in load bearing splices.
  • Excessive abrasive wear.
  • Knots in any part of the sling.
  • Excessive pitting or corrosion, or cracked, distorted, or broken fittings.
  • Other visible damage that causes doubt as to the strength of the sling.
  • Missing or illegible sling identification

Warning

  • Do not exceed the Working Load Limits (WLL) as stated.
  • Do not use in contact with object or at temperatures in excess of 194ºF (90ºC) or below -40ºF (-40ºC).
  • Ultraviolet light (sunlight) can affect the strength of synthetic webbing in varying degrees, ranging from slight to total degradation. The degradation is also cumulating.
  • Working Load Limits based on design factor of 5-1.
  • Chemically active environments, such as acids and caustics, can affect the strength of slings. Your QC21 Representative should be consulted before slings are used in chemically active environments.
Synthetic Web Slings