| 1/8 LG DIA GAS LENS | EA | WCP 995795G |
| 8 OZ AEROSOL AIR HORNS | EA | HRM AIRHORN |
| ADAPTOR POWER CABLE | EA | WCP 105Z57G |
| BAG TRASH 55 GAL CLEAR 3MIL | EA | POL 4 |
| BAG TRASH 55 GALLON BLACK | BOX | GEC HB55-30 |
| BAKING SODA 12 LB. BOX | EA | FMM BAKINGSODA |
| BARRICADE TAG | EA | EME DT677 |
| BATTERY 9V ALKALINE | EA | RAY AL-9V |
| BATTERY AA ALKALINE | EA | RAY AL-AA |
| BATTERY AAA ALKALINE | EA | RAY AL-AAA |
| BATTERY C ALKALINE | EA | RAY AL-C |
| BATTERY D HEAVY DUTY | EA | RAY HD-D |
| BIT DRILL 1" S&D | EA | DRI 1000A164 |
| BIT DRILL 1/16" JOBBERS HS | EA | DRI 200A104 |
| BIT DRILL 1/2" JOBBER SHS | EA | DRI 200A132 |
| BIT DRILL 1/4" JOBBERS HS | EA | DRI 200A116 |
| BIT DRILL 1/8" JOBBERS HS | EA | DRI 200A108 |
| BIT DRILL 3/16" JOBBERS HS | EA | DRI 200A112 |
| BIT DRILL 3/32" JOBBERS HS | EA | DRI 200A106 |
| BIT DRILL 3/8" JOBBERS HS | EA | DRI 200A124 |
| BIT DRILL 5/16" JOBBERS HS | EA | DRI 200A120 |
| BIT DRILL 5/32" JOBBERS HSS | EA | DRI 200A110 |
| BIT DRILL 5/8" w/ 1/2" SHANK | EA | DRI 1000A140 |
| BIT DRILL 7/16" JOBBERS HS | EA | DRI 200A128 |
| BIT DRILL 7/8" S&D 6" OAL HSS | EA | DRI 1000A156 |
| BLADE 6" SAWZALL 7TPI WOOD | EA | MWK 48-00-5035 |
| BLADE BANDSAW 44-7/8" 18TPI | EA | MKM BB05 |
| BLADE HACK 12" 18T HS.HHRM1218 | EA | MKM HHRM1218 |
| BLADE SAWZALL 6" 18TPI | EA | MWK 48-00-5284 |
| BLADE SAWZALL 6TPI 12" LONG | EA | MWK 48-00-5037 |
| BLANKET WELD GUARD ORANGE | RL | AMA G24PBB-40-00OR |
| BRACKET CAP PEAK MOUNT FH-66 | EA | FIB FH-66 |
| BROOM 24" PUSH PALMYRA FILL | EA | WEI 42023 |
| BROOM CORN WHS-KITCHEN | EA | SWE 91526 |
| BROOM HANDLE 5' METAL TIP 15/16 | EA | WEI 44300 |
| BRUSH 8 OZ NEVER SIEZE | EA | DEN NSBT-8 |
| BRUSH PAINT 2" | EA | LZR 1500-2 |
| BRUSH WELDER TOOTHBRUSH WOOD | EA | ARI TBIWSS |
| BRUSH WELDERS 16" CARBON CURV | EA | GEC 50502-FM |
| BRUSH WELDERS S.S. CURVED | EA | GEC 388-SS-FM |
| BUCKET GALVANIZED 12QT | EA | DOV LA122-30 |
| BUCKET PLASTIC 5 GAL | EA | CCN 227054 |
| BULB 100 WATT COATED ROUGH | EA | SPM 00391 |
| BULB 100W RS-WEST.-130V 120 | EA | SPM 60018 |
| BULB LIGHT QUARTZ | EA | AHC C2 |
| CABLE CLIP 1/2 FORGED | EA | CRO 10-10131 |
| CAP BACK LONG | EA | WCP 57Y02G |
| CAP BACK SHORT | EA | WCP 57Y04G |
| C-CLAMP #540 0"-6" | EA | WLT 22005 |
| C-CLAMP #540 0"-8" STANDARD | EA | WLT 22006 |
| C-CLAMP 0-4" | EA | WLT 22003 |
| CLAMP GROUND JR 300 AMP | EA | TWE GC-300 |
| CLEANER TIP STD #1 | EA | OKI TC-1 |
| CLIP SAFETY AC-1 | EA | DIX AC1 |
| COLLET 3/32 | EA | WCP 10N24G |
| COLLET 1/8 | EA | WCP 10N25G |
| CONNECTOR CABLE FEMALE | EA | TWE 2-MPC-2 |
| CONNECTOR CABLE MALE | EA | TWE 2-MPC-1 |
| COUPLER HOSE B-B ACETYLENE | EA | WES 31 |
| COUPLER HOSE B-B OXYGEN | EA | WES 30 |
| COUPLER INERT ARC | EA | WES AW-430 |
| CUP #8 JUMBO LENS | EA | WCP 57N74G |
| CUP 4 OZ CONE 5000/CASE | CS | SWE 4CONE-5M |
| CUP ALUMINA #8 | EA | WCP 54N14G |
| EAR PLUG 200/BX HOWARD LEIGHT | PR | HWL LPF-1 |
| ELECTRODE HOLDER 200 AMP | EA | TWE A-532 |
| EXTENSION CORD 100' 12/3 | EA | COL 02589-02 |
| EXTENSION CORD 50' 12/3 125V | EA | COL 02588-02 |
| EYE GLASS CLEANING STATION | EA | BVD LC382D |
| FEMALE TERMINAL CONNECTOR | EA | TWE 2-AF |
| FERRULES .562 X 1" | EA | WES 7325 |
| FILE 14" PIPELINER HRB HALF | EA | NIC 05190 |
| FLASHBACK ARRESTOR REGULATOR | EA | WES FA-30 |
| FLASHLIGHT 2-D CELL | EA | RAY IV2D |
| FLINT RENEWALS 5/PKG | PKG | FUL 3001X |
| GAS LENS COLLET BODY 3/32 | EA | WCP 45V26G |
| GLASSES GRAY TEMPLE | EA | GTE 4683 |
| GLASSES SAFETY STARLITE CLEAR | EA | GTE 4680 |
| GLOVE TIG SIZE 9 SMALL | PR | REV R25G-S |
| GLOVE TIG SIZE MED | PR | REV R25G-M |
| GLOVE DRIVING LEATHER LARGE | PR | GEC 3211-L |
| GLOVE DRIVING LEATHER MEDIUM | PR | GEC 3211-M |
| GLOVE DRIVING LEATHER SMALL | PR | GEC 3211-S |
| GLOVE DRIVING LEATHER XLARGE | PR | GEC 3211-XL |
| GLOVE GUARD YELLOW | EA | GLG 1939-Y |
| GLOVE LEATHER PALM XL | PR | GEC 1200-XL |
| GLOVE TIG SIZE LG | PR | REV R25G-L |
| GLOVE TIG SIZE XL | PR | REV R25G-XL |
| GLOVE WELDING LEATHER GRAY 14" | PR | GEC 4150B |
| GOGGLE COVER SPEC 2X4 1/4 SH5 | EA | CEP 932-16 |
| GROUND FAULT POWER PLUG 2' | EA | COL 02832 |
| HAMMER CHIPPING WELDERS | EA | GEC H-B-FM |
| HAMMER SLEDGE 4LB (ENGINEER) | EA | PLU 11529 |
| HAMMER SLEDGE 8 LB | EA | WLT 01114 |
| HANDLE FILE #4 12"-14" | EA | LUT 10004 |
| HOSE AIR 3/4" X 50' FITTED | EA | THA VBH31 |
| HOSE ARGON 1/4" X 50' FITTED | EA | FMM FSFM5 |
| HOSE HANDCUFF 1/2-1-1/4 | EA | DIX WB1 |
| HOSE TWIN GRADE "R" 1/4"X100' | EA | HOS RH-2105 |
| INSULATOR GAS LENS | EA | WCP 54N01G |
| JACKET WELDING GREEN CLOTH | EA | REV F9-30C-XXXL |
| JACKET WELDING GREEN CLOTH LG | EA | REV F9-30C-L |
| JACKET WELDING GREEN CLOTH XXL | EA | REV F9-30C-XXL |
| KIT REPAIR HOSE 3/16 & 1/4 ID | EA | WES CK-5 |
| LENS 2" X 4-1/4" SHADE 11 | EA | FTP 2411 |
| LENS 2" X 4-1/4" SHADE 12 | EA | FTP 2412 |
| LENS 2" X 4-1/4" SHADE 9 | EA | FTP 2409 |
| LENS 4-1/2" X 5-1/4" CLEAR | EA | UAS P-5 |
| LENS 2" X 4-1/4" CL POLY CARB | EA | FTP 24P1 |
| LENS 2" X 4-1/4" SHADE 10 | EA | FTP 2410 |
| LENS 2" X 4-1/4" SHADE 5 | EA | FTP 2405 |
| LENS GAS 1/8" | EA | WCP 45V27G |
| LEVEL 9" TORPEDO HEAVY DUTY | EA | EMP EM81.9 |
| LUBRICATING SPRAY WD40 11 OZ | EA | WD4 10011 |
| MARKER BLACK VALVE ACTION | EA | MKL 96823 |
| MARKER RED VALVE ACTION | EA | MKL 96822 |
| MARKER SHARPIE BLACK | EA | MKL 96023 |
| MARKER WHITE VALVE ACTION | EA | MKL 96820 |
| MARKER YELLOW VALVE | EA | MKL 96821 |
| MIRROR INSPECTION 2 1/8X3 1/2 | EA | ULL K-2 |
| NIPPLE INERT ARC FITTING | EA | WES AW-17 |
| NOZZLE TIG #10 | EA | WCP 53N88G |
| NUT INERT ARC FITTING | EA | WES AW-14A |
| OIL DARK CUTTING | EA | RID 70830 |
| PAD OIL ABSORBING 200PK | PKG | ABM OS-2 |
| PADLOCK 2" SECRET SERVICE | EA | MAS 5KA-A1384 |
| PAINT CHINESE RED T.C PAINT | CAN | SEY 9905 |
| PLIER SIDE CUT 9" HIGH LEVEL | EA | KLE D213-9NE |
| PLIERS DIAGONAL-CUTTING | EA | KLE D228-8 |
| PLUG FEMALE STR BLADE W/GR | EA | ERI 1610-C |
| PLUG MALE STRT BLADE W/GR | EA | ERI 1510-P |
| POLY 4 MIL CLEAR 20'X100' | RL | POL 171 |
| POLY 6 MIL CLEAR 20X100 DP&L | EA | POL 600 |
| PULLER COME ALONG | EA | HAR LBL5015-10 |
| RAGS LINT FREE WHITE SHEET | BOX | HWC 177 |
| RAGS NCK 75% COTTON 50 LB | BOX | HWC 178 |
| REPLACEMENT 8OZ. AIR CANS | EA | HRM 050070 |
| RESPIRATOR NO OIL N95 | EA | MMM 8210 |
| RET RING ONE-PIECE SOCKET | EA | PRO 07500-1 |
| RET RING ONE-PIECE SOCKET | EA | PRO 10000-1 |
| ROD CARBON ARC GOUGING | EA | GEC 1/4X12CC |
| ROPE MANILA 1/2" X 600' | FT | CTX 4196 |
| SAFETY SIDE SHIELDS 10 EACH OF | BOX | SOS CP-5226 |
| SAW BLADE 7-1/4" CARBIDE TIP | EA | DEW 67-737 |
| SCREEN WELD 5' X 6'SINGLE SAF- | EA | WSC M56-25 |
| SHACKLE SPA 5/8" 3-1/4 TON | EA | CRO 10-18482 |
| SHACKLE SPA 7/8" 6-1/2 TON | EA | CRO 10-18525 |
| SHACKLE SPA 1" 8-1/2 TON S209 | EA | CRO 10-18543 |
| SHACKLE SPA 3/4" 4-3/4 TON | EA | CRO 10-18507 |
| SHOP ROLL 2" X 50 YD 80 GRIT | EA | AAB 0520006 |
| SLING NYLON 2" X 10' 2PLY EEF | EA | OKC EEF-2-92-10 |
| SLING NYLON 2" X 12' 2PLY EEF | EA | OKC EEF-2-92-12 |
| SLING NYLON 2" X 8' 2PLY EEF | EA | OKC EEF-2-92-8 |
| SLING WIRE 1/2" X 12' 8"X8" | EA | OKC 1212619D1 |
| SLING WIRE 1/2" X 8' 8"X8" | EA | OKC 128619D1 |
| SLING WIRE 3/4" X 10' 12"X12" | EA | OKC 3410619D1 |
| SLING WIRE 3/4" X 20' 12"X12" | EA | OKC 3420619D1 |
| SOAPSTONE FLAT NATURAL GROSS | GR | OKI NS-16FLAT |
| SPARK LIGHTER SINGLE FLINT | EA | FUL 1501B |
| SPRAY COLD GALVANIZE 16OZ | EA | AEP 142 |
| SPRAY GALVANIZE COLD 16OZ | CAN | SEY 516 |
| TAPE "DANGER" 3"X1000' RED | RL | HAN 16003 |
| TAPE CAUTION 3" X 1000' | RL | HAN 16000 |
| TAPE CAUTION FABRIC TYPE | RL | SVM WCL05-3 |
| TAPE DANGER FABRIC TYPE RED | RL | SVM WCL49-3 |
| TAPE DUCT GRAY 2 X 60 YRDS | RL | NAT 395 |
| TAPE ELECTRICAL BLUE | EA | MMM 1700CBLU |
| TAPE ELECTRICAL BROWN | RL | MMM 1700CBRN |
| TAPE ELECTRICAL GREEN | EA | MMM 1700CGRN |
| TAPE ELECTRICAL PLASTIC | RL | NAT 777-1 |
| TAPE ELECTRICAL RED | EA | MMM 1700CRED |
| TAPE ELECTRICAL WHITE | EA | MMM 1700CWHT |
| TAPE ELECTRICAL YELLOW | EA | MMM 1700CYEL |
| TAPE MASKING 2" X 60 YDS | RL | NAT NM112-2X60 |
| TAPE MEASURE 1" X 25' SLIDE | EA | KUC T3925 |
| TAPE SURVEY FLAGGING | EA | EIC 53250-PINK |
| TAPE SURVEY FLAGGING | EA | EIC 53250-ORANGE |
| TAPE SURVEY FLAGGING GREEN | EA | EIC 53250-GREEN |
| TAPE SURVEY FLAGGING RED | EA | EIC 53250-RED |
| TAPE SURVEY FLAGGING WHITE | EA | EIC 53250-WHITE |
| TAPE SURVEY FLAGGING YELLOW | EA | EIC 53250-YELLOW |
| TAPE SURVEYORS FLAGGING BLUE | EA | EIC 53250-BLUE |
| TAPE TEFLON 1/2" X 520" | EA | TPR AA80051T |
| TAPE WATER SOLUBLE 2" X 300' | RL | AQA ASWT-2 |
| TARP 10 X 12 BLUE POLY W/GROMM | EA | GPT A010012 |
| TARP 20 X 20 BLUE POLY W/GROMM | EA | GPT A020020 |
| TIE CABLE 8" NYLON 100/PK | PKG | KLE C70414 |
| TIP CUTTING | EA | VIC 1-1-101 |
| TIP CUTTING | EA | VIC 2-1-101 |
| TIP CUTTING | EA | VIC 00-1-101 |
| TIP CUTTING | EA | VIC 3-1-101 |
| TIP CUTTING | EA | VIC 4-1-101 |
| TORCH TIG WELDCRAFT AIR COOLED | EA | WCP WP-17FV-25-R |
| TUNGSTEN 3/32 X 7 2% TH GRND | BOX | TUN 3327GT2 |
| TUNGSTEN 1/8 X 7" 2% TH GRND | BOX | TUN 187GT2 |
| VALVE CONNECTOR "Y" ARGON 5/8" | EA | WES 411 |
| VISOR CLEAR F400 F500 FH66 | EA | FIB 4178 |
| VISOR CLEAR FOR F400/F500 FH66 | EA | FIB 4199 |
| VISOR DARK GREEN F400/F500 | EA | FIB 4199D |
| WHEEL 4-1/2 X 040 X 7/8 | EA | MET 655331000 |
| WHEEL 4-1/2 X 1/8 X 5/8-11 | EA | SAI 22130 |
| WHEEL 6 X 040 X 7/8 | EA | MET 655339000 |
| WHEEL FLAP 1 X 1 X 1/4 60 GRIT | EA | PRE 80-0003-47 |
| DESCRIPTION | UNIT | PRODUCT # |
| WHEEL FLAP 2 X 1 60 GRIT | EA | PRE 80-0026-47 |
| WHEEL FLAP 3 X 1 60 GRIT | EA | PRE 80-0041-47 |
| WHEEL GRINDING 4-1/2 X 1/4 X | EA | SAI 20163 |
| WHEEL GRINDING 7 X 1/4X 5/8-11 | EA | CAR 02854 |
| WHEEL GRINDING 7 X 1/8X 5/8-11 | EA | SAI 22052 |
| WHEEL WIRE 4" 5/8-11 .020 AH | EA | WEI 36018 |
| WHEEL WIRE 4" X 5/8-11 KNOT SS | EA | BRU BW-9750 |
| WIRE #9 100 LB COIL 1700 FT | EA | DWI NO-9 |
| WIRE TYE 16GA 3-1/2 LB 20/BX | RL | DWI 195 |
| WRENCH ADJUSTABLE 12" | EA | WFO UC90-12 |
Stay Connected:

