Browse through our major used equipment including: yard cranes, aerial boom lifts, forklifts, welders, air compressors, scissor lifts, light towers, generators, and misc. items. Please note: This is only a portion of what is available for sale. Please contact an F&M Mafco representative for any specific needs.
| Type | Qty | Products | Location | Price | |
|---|---|---|---|---|---|
| Cranes | 1 | 1996 Broderson # IC-80-2E 8.5 Ton Carry Deck Crane w/ Cummins Diesel, Enclosed Cab, 3891 Hrs. | OHIO | $19,500.00 | |
| Cranes | 1 | 1998 Broderson # IC-801-D 8.5 Ton Carry Deck Crane w/ Dual Fuel, Enclosed Cab, 3118 Hrs. | OHIO | $20,500.00 | |
| Cranes | ![]() | 1 | 1989 Broderson # IC-801-D 8.5 Ton Carry Deck Crane w/ Cummins Diesel, Enclosed Cab 3000 Hrs. | AL | $17,000.00 |
| Cranes | ![]() | 1 | 1988 Broderson # IC-801-C 8.5 ton Carry Deck Crane w/ Cummins Diesel, Enclosed Cab 5000 Hrs. | AL | $16,500.00 |
| Forklifts | 1 | 2001 Sky Track # 10-042 10,000# Rough Terrain 4x4 Telescopic Forklift w/42' Reach, Open Cab, Cummins Diesel, s/n 12623 & 12179 5133 Hrs. | NV | $22,500.00 | |
| Forklifts | 1 | 1990 Terex # SS636 6000# Rough Terrain 4x4 Telescopic Forklift w/ JD Diesel, Open Cab, 7170 Hrs. | NV | $13,000.00 | |
| Forklifts | 1 | 1990'S Hyster # H110XL 10,000# Pneumatic Tire Forklift w/ Dual Front Tires, LP Gas, 2-Stage Mast, 1383 Hrs. | ALA | $14,000.00 | |
| Welders | 8 | 1994-2004 Miller Mark VIII 8-Bank Electric Welders | NEV, OHIO | P.O.R. | |
| Welders | 1 | 2001 Miller 602D 600 Amp Duetz CC/CV Diesel Welders | ALA | $6,500.00 | |
| Welders | 22 | 2007 Miller 500DX 500 Amp Duetz CC/CV Diesel Welders | ALA, OHIO | $7,250.00 | |
| Welders | 14 | 2006 Miller 500DX 500 Amp Duetz CC/CV Diesel Welders | ALA, OHIO | $7,000.00 | |
| Welders | 2 | 2006 Miller Big Blue 500D 500 Amp Duetz Diesel CC/CV Welder 47 HP | ALA | $8,000.00 | |
| Welders | 3 | Miller 400P 400 Amp Perkins Diesel CC/CV Welders | OHIO | $6,000.00 | |
| Welders | 1 | 2005 Miller Big Blue 300P 300 Amp Perkins Diesel CC/CV Welder 3000 Hrs. | ALA | $5,650.00 | |
| Welders | 1 | 2002 Miller 401DX 400 Amp Duetz Diesel Welder 900 Hrs. | ALA | $6.750.00 | |
| Welders | 2 | 1996 Miller 401DX 400 Amp Duetz Diesel Welders | ALA | $4,750.00 | |
| Welders | 8 | 2006 Lincoln SAE400 400 Amp Perkins Diesel CC Welders | ALA, NC | $7,000.00 | |
| Welders | 4 | 2005 Lincoln SAE400 400 Amp Perkins Diesel CC Welders 60% Duty | ALA, NC | $6,500.00 | |
| Welders | 6 | 2007 Lincoln Vantage 400 400 Amp Perkins Diesel CC/CV Welders | ALA, NC | $7,000.00 | |
| Air Compressors | 2 | 2007 Ingersoll Rand # P185 185 Cfm 2.4 Liter John Deere Diesel Air Compressors 1700-1800 Hrs. | OHIO | $8,000.00 | |
| Aerial Boom Lifts | 1 | 2000 JLG # 450A 45' Aerial Articulating 4x4 Z- Boom Lift, Dual Fuel 3200 Hrs. | ALA | $9,500.00 | |
| Scissor Lifts | 1 | 2003 Genie # GS-3384RT 4x4 Dual Fuel 39' Working Ht. w/Dual Slide Outs | OHIO | $10,500.00 | |
| Scissor Lifts | 1 | 2000 JLG # 33RTS 4x4 Diesel 39' Working Ht. w/Slide Out | OHIO | $9,500.00 | |
| Scissor Lifts | 1 | 2004 Genie # GS-1930 19' H x 30" w Solid Tire Scissor Lift | NC | $4,400.00 | |
| Scissor Lifts | 1 | 2001 Genie # GS-1930 19' H x 30" w Solid Tire Scissor Lift | NC | $4,000.00 | |
| Scissor Lifts | 1 | 1999 Genie # GS-1930 19' H x 30" w Solid Tire Scissor Lift | NC | $3,750.00 |
* While supplies last. Quantity and pricing subject to change without notice.
Stay Connected:

