- Products
- Rentals
- Resource Center
- Tool & Equipment Connection
- Blog
Browse through our major used equipment including: yard cranes, aerial boom lifts, forklifts, welders, air compressors, scissor lifts, light towers, generators, and misc. items. Please note: This is only a portion of what is available for sale. Please contact an F&M MAFCO representative for any specific needs.
| Type | Qty | Products | Location | Price | |
|---|---|---|---|---|---|
| Cranes | ![]() | 1 | 1999 Broderson # IC200-2B 15 Ton Carry Deck Crane w/ Dual Fuel, Open Cab, 36' Boom w/Jib, 4-Wheel Steer (3893 Hrs.) | OHIO | $42,000.00 |
| Cranes | 1 | 1998 Broderson # IC200-2C 15 Ton Carry Deck Crane w/ Dual Fuel, Open Cab, 36' Boom w/ Jib, 4-Wheel Steer (2169 Hrs.) | OHIO | $42,000.00 | |
| Cranes | 1 | 1996 Broderson # IC200-2B 15 Ton Carry Deck Crane w/ Dual Fuel, Open Cab, 36' Boom w/ Jib, 4-Wheel Steer (3363 Hrs.) | OHIO | $40,000.00 | |
| Cranes | 1 | 1989 Broderson # IC200-2B 15 Ton Carry Deck Crane w/ Cummins Diesel, 36' Boom w/ Jib, 4-Wheel Steer, Enclosed Cab | ALA | $36,000.00 | |
| Cranes | 1 | 1998 Broderson # IC80-2E 8.5 Ton Carry Deck Crane w/ Cummins Diesel, 24' Boom w/ Jib, 2-Wheel Steer, Enclosed Cab | OHIO | $24,000.00 | |
| Cranes | 1 | 1997 Broderson # IC80-3E 8.5 Ton Carry Deck Crane w/ Dual Fuel, 30' Boom w/ Jib, 4-Wheel Steer, Enclosed Cab | OHIO | $26,000.00 | |
| Cranes | ![]() | 1 | 1991 Broderson # IC80-2D 8.5 Ton Carry Deck Crane w/ Dual Fuel, Open Cab, 24' Boom w/ Jib (4386 Hrs.) | OHIO | $18,000.00 |
| Forklifts | ![]() | 3 | 1989 Yale # GTP060 6000# Solid Tire Forklifts, LP Gas, 182" 3-Stage Mast (900 to 1700 Hrs.) | NV | $9,000.00 |
| Welders | 14 | 1990-2004 Miller Mark VIII 8-Bank Electric Welders | NEV, OHIO | P.O.R. | |
| Welders | 1 | 2005 Miller Big Blue 300P 300 Amp Perkins Diesel CC/CV Welder (3000 Hrs.) | ALA | $5,650.00 | |
| Inverters | 2 | 2006-2008 Miller XMT350 CC/CV 6-Pack Elec. Welders 208-575 Volt | OHIO | $9,500.00 | |
| Air Compressors | 1 | 2008 Sullivan # D185Q11 Palatek 185 Cfm JD Diesel Air Compressor (1000 Hrs.) | OHIO | $8,500.00 | |
| Air Compressors | 5 | 2007 Atlas Copco # XAS185 185 Cfm JD Diesel Air Compressors (914-2489 Hrs.) | ALA | $9,500.00 | |
| Aerial Boom Lifts | 1 | 2000 JLG # 450A 45' Aerial Articulating 4x4 Z- Boom Lift, Dual Fuel (3200 Hrs.) | ALA | $9,500.00 | |
| Aerial Boom Lifts | ![]() | 2 | 1999 JLG # 601S 60' Aerial Straight 4x4 Boom Lift, Diesel Engine (5721 & 5170 Hrs.) | OHIO | $18,000.00 |
| Scissor Lifts | 1 | 2006 Sky Jack #3226 26' Working Ht. x 32" Wide Scissor Lift Elec. | NC | $5,500.00 | |
| Scissor Lifts | 1 | 2004 JLG # 1930ES 19' Working Ht. x 30" Wide Scissor Lifts Elec. | ALA | $4,500.00 | |
| Scissor Lifts | 2 | 2004-2003 Sky Jack # SJ3219 19' Working Ht. x 32" Wide Scissor Lifts Elec. | NC | $5,500.00 | |
| Utility Vehicles | ![]() | 1 | 2007 Kubota # RTV900 4x4 Utility Vehicle Diesel w/ ROPS & AL Dump Body (1457 Hrs.) | $7,000.00 | |
| Compactors | ![]() | 1 | 2008 Stone Bulldog TR24 Compactor, Remote controlled, Diesel, Extra set of Shoes and Bars | OHIO | $10,000.00 |
| Skid Steers | ![]() | 1 | 2003 New Holland LS180 Skid Steer (4700 Hours) | OHIO | $14,000.00 |
* While supplies last. Quantity and pricing subject to change without notice.
Stay Connected:

