- Products
- Rentals
- Resource Center
- Tool & Equipment Connection
- Blog
Search our partial list of available air & hydraulic tuggers, I.R. air tuggers from 1,000 to 22,000 slp, & more for rent or sale.
| Category | Qty | Description | Price |
|---|---|---|---|
| Hoists | 1 | Skagit AED295 Hoist, 450,000 SLP, 2 Drum Waterfall, 855 Cummins w/Omega., spools 5,500' 2-1/2" Rope, Located in LA | P.O.R |
| Hoists | 1 | Skagit RB-90-W Hoist, 150,000 SLP, Double Drum, Diesel, spools 5.600' of 1-1/2" Rope, Located in OH | P.O.R |
| Hoists | 1 | Skagit DTW -150 Hoist, 300,000 SLP, Single Drum, Diesel, spools 3,100' of 2-1/4" Rope, Located in OH | P.O.R |
| Hoists | 1 | Skagit Model BU 30 Hoist, 50,000 SLP, Single Drum, 50 HP Electric Motor, Constant Tension Hydraulic Drive, 5' x 7' Skid | P.O.R |
| Hoists | 2 | Skagit Model BU 80 C Hoists, 40,000 SLP, Double Drum, High Speed, Cummins Engines, T. D. Transmission and Torque C. Air/Manual Controls in enclosed Ops Cab, 1,500' of 1-1/8" Rope, Located in LA | P.O.R |
| Hoists | 1 | Skagit Model G-160 Hoist, 165,000 SLP, Single Drum, Diesel, spools 1,950' of 1-3/4" Rope, Will sell "as-is", Located in OH | P.O.R |
| Hoists | 1 | Skagit Model BU 100 Hoist, 48,000 SLP, Double Drum, No Power, Manual Control, 1,300' of 1" Rope, Located in LA | P.O.R |
| Hoists | 1 | Skagit Model BU18 Hoist, 33,000 SLP, 2 Drum, Diesel Driven, spools 1,875' of 7/8" Rope, Located in LA | P.O.R |
| Hoists | 2 | Superior Lidgerwood Hoists, 20,000 SLP, 250 HP High Speed or powered as you wish, 1,500 of 7/8" Rope, Located in OH | P.T.S |
| Hoists | 4 | American Model 90 B Hoists, 9,000 SLP, 2, 3 or 4 Drum, Manual Controls, spools 2,800‘ of 1/2" Rope, Located in LA & OH | P.T.S |
| Hoists | 5 | American Model 120 B Hoists, 12,000 SLP, 2 or 3 Drum, Manual Controls, spools 1,900' of 3/4" Rope, Located in LA & OH | P.T.S |
| Hoists | 2 | American Model 250 Hoists, 35,000 SLP, 3 Drum Flatbed, Elec. Motor or GMC 8V71 Diesel, spools 2,800' of 1-1/8" Rope, Located in LA | P.O.R |
| Hoists | 1 | American Model 250A Hoist, 35,000 SLP, 2 Drum Flatbed, Elec. or Diesel, spools 2,800' of 1-1/8" Rope, Located in OH | P.T.S |
| Hoists | 1 | American Model 250A Boom Hoist, 25,000 SLP, 1 Drum, Driven by Elec. Motor, spools 1,800' of 1-1/8" Rope, Located in OH | P.O.R |
| Hoists | 2 | American Model 240 B Hoists, 24 to 50,000 SLP, 1 or 2 Drum Waterfall, 200 HP Elec. or Diesel, spoold 1,900' of 1-1/8" Rope, Located in LA | P.O.R |
| Hoists | 1 | American Model 385 Hoist, 150,000 SLP, 3 Drum Waterfall, 4-71 GM Diesel, spools 1-1/2" Rope, ON RENT, Located in LA | P.O.R |
| Hoists | 1 | American Model 385 Hoist, 150,000 SLP, 2 Drum Waterfall, 4-71 GM Diesel, spools 1-1/2" Rope, ON RENT, Located in LA | P.O.R |
| Hoists | 1 | American Model 350 Hoist, 100,000 SLP, 2 Drum Flat Bed, GM Diesel, spools 5,000' of 1-1/2" Rope, Located in OH | P.O.R |
| Hoists | 1 | American Model 350 Hoist, 105,000 SLP, 3 Drum Waterfall, GM Diesel, spools 5,000' of 1-1/2" Rope | P.O.R |
| Hoists | 2 | American Model 550 Hoists, 170,000 SLP, 2 Drum Waterfall, 8V-71 GM Diesel, spools 4,000' of 1-3/4 Rope, Located in LA | P.O.R |
| Hoists | 1 | American 750 Hoist, 338,000 SLP, GM Diesel, Twin Disc TAC 33-1310, spools 4000' of 2'' Rope, 2 Drum, Located in LA | P.O.R |
| Hoists | 1 | American Model 1400 Hoist, 30,000 Single Line Pull, 1 Drum Electric Motor, spools 5,000' of 1-1/4" Rope, Located in OH | P.T.S |
| Hoists | 1 | American Block Hydraulic Hoist, 50,000 SLP, driven by 60 HPU, Single Drum, spools 3,000 of 1-1/8" Rope, Located in LA | P.T.S |
| Hoists | 1 | HBL Hydraulic Winch, 50,000 SLP, Single Drum, Located in Houma, LA | P.T.S |
| Hoists | 3 | Hagglund Winches, 30,000 SLP on 5th Layer, 1 Drum, Hydraulic Self-Contained Skid, spools 1,200' of 1" Rope, Located in OH & LA | P.T.S |
| Hoists | 6 | Braden Hyd. Winches, CH-12 & CH-17, McElroy Hyd. Rebuilt Anchor Winch, Band Brake & Jaw Clutch, Located in LA | $14,500 |
| Hoists | 2 | Lantec Hydraulic Winches, Model 4122, 42,000 SLP, spools 1,200' of 1-1/8" Rope, Located in OH, AVAILABLE FOR RENT OR SALE | P.O.R |
| Hoists | 2 | Manitowoc Model 390 Hoists, 130,000 SLP, 2 Drum Waterfall, 8V71 Diesel Engine, w/ TC, Fleet Sheaves, 4 or 6 Point Mooring System, spools 2,500' of 1-1/2" Rope, Located in LA & Middle East | P.O.R |
| Hoists | 1 | Markey Tow Winch, 150,000 SLP, Elec. or Diesel, Single Drum with CAT Head, spools 3,500' of 1-1/2" Rope, Located in LA | P.T.S |
| Hoists | 1 | Markey Tow Winch, 120,000 SLP, Elec. or Diesel, Single Drum, spools 4000' of 1-1/4" Rope, Located in LA | P.T.S |
| Hoists | 1 | Clyde AD-175 Hoist, 300,000 SLP, 2 Drum Waterfall, Diesel Driven, spools 3,050' of 2" Rope, ON RENT, Located in LA | P.O.R |
| Hoists | 2 | Clyde AD-150 Hoists, 200,000 SLP, 2 Drum Waterfall, Diesel Driven, spools 3,150' of 1-1/2" Rope, REBUILT, Located in LA | P.O.R |
| Hoists | 2 | Clyde Frame 4 Hoists, 2 or 3 Drum Waterfall, Manual Controls, spools 1,200' of 5/8" Rope, Located in LA & OH | P.T.S |
| Hoists | 2 | Clyde Frame 5 Hoists, 3 Drum Waterfall, Manual Controls, spools 1,750' of 7/8" Rope, 1 Unit REBUILT, Located in LA | P.T.S |
| Hoists | 1 | Clyde Frame 6 Hoist, Short Drum, Air Control, 3 Drum Waterfall, Elec. or Diesel Drive, spools 2000' of 3/4" or 1,040' of 1" Rope, Located in LA | P.T.S |
| Hoists | 2 | Clyde Frame 6 Hoists, 2 Drum Waterfall, Manual Controls, spools 1,600' of 1" Rope, 1 ON RENT | P.O.R |
| Hoists | 2 | Clyde Frame 7 Hoists, 2 or 3 Drum Waterfall, GM 4-53 Diesel, spools 2,200' of 1-1/8" Rope, Located in LA | P.O.R |
| Hoists | 1 | Clyde Frame 7 Hoist, 5 Drum Mooring Waterfall, 6-71 Wngine w/ Tranny and 3 Fleet Sheaves, spools 1,800' of 1-1/8" Rope, Located in FL | P.T.S |
| Hoists | 2 | Clyde Frame 7 Hoists, 1 Drum, Independant Boom Hoist, Direct Drive, Electric or Air Control, Located in Houma, LA | P.T.S |
| Hoists | 1 | Clyde Frame 8 Hoist, 1 Drum, Independent Boom Hoist, Direct Drive, Electric or Air Control, Located in Houma, LA | P.T.S |
| Hoists | 2 | Clyde Frame 8 Hoists, 4 Drum Waterfall, Self-Contained 8 Point Mooring, spools 2,180' of 1-1/4" Rope, Located in OH | P.O.R |
| Hoists | 1 | Clyde Frame 9 Hoist, 3 Drum Waterfall, Air Control, CAT 3408, spools 2,000' of 1-1/2" Rope, Located in LA | P.O.R |
| Hoists | 1 | Clyde Frame 14 Hoist, 60,000 SLP, 1 Drum Flat, Diesel Driven, spools 2,500' of 2" Rope, Located in LA (as Fr20-14 also available) | P.O.R |
| Hoists | 1 | Clyde Frame 20 Hoist, 1 Drum Boom Hoist w/ CAT Diesel & Hydrotarter, spools 8,600' of 2" Rope, Located in LA | P.T.S |
| Hoists | 1 | Clyde Frame 20 Hoist, 100,000 SLP, 1 Drum Flat, 72" Long Drum, Diesel, spools 7,000' of 2" Rope, Located in LA | P.T.S |
| Hoists | - | Clyde Clutched Drum Gears, Re-Rimmed, New or Used, Frame 4, 5, 6, 7, 8, 14 & 20 IN STOCK, Bands, Pinions & Linkage also | P.O.R. |
| Hoists | - | NEW CLYDE Fr 6, Fr 7 and Fr 8 Air Control Winches available upon request w/ minimum of 16-18 week delivery. | P.O.R. |
| Hoists | - | American Drum Gears & Shafts 70B, 90B, 120B, 180, 250, 250A, 350A, 480, 550, 650 ... Clutch / Brake Flanges for 180, 250, 350, 480, 550 | P.O.R. |
| Hoists | 2 | Appleton Marine Pulling Winches, 40,000 SLP, Elec. Drive with Levelwind, spools 1,800' of 2-1/4" Rope, Located in Orlando, FL | P.T.S. |
| Hoists | 2 | 3/4" Chain Windlasses, Electric Powered with Chain Stoppers, REBUILT, as is or supplied as a system. | P.T.S. |
| Hoists | 1 | 2-1/8" NETEC Chain Windlass, 70,000 SLP, can be powered as requested. | P.T.S. |
| Hoists | 1 | 2" NETEC Double Whelp Chain Windlass, 60,000 SLP, Electric, Needs rebuild. | P.T.S. |
| Hoists | - | Surplus Parts available for all Hoists and Revolver Cranes - Pedestal, Gantry or Tub Mounted, from 50 to 2,500 Tons | P.T.S. |
| Rigging | 2 | McKissick 600 Ton Tandem Blocks w/ Duplex Hook, 1-1/4" Rope 6 x 27", 5 x 36" & 1 x 34" Sheaves, Located in OH | P.O.R |
| Rigging | 1 | McKissick 800 Ton Lower Load Blocks with Quad Hook, 1-1/2" Rope, 8 x 34" and 8 x 40" Sheaves, Located in LA | P.T.S |
| Rigging | 1 | McKissick 1,200 Ton Lower Load Block with Quad Hook, 1-5/8" Rope, 8 x 40" and 8 x 46" Sheaves, Located in OH | P.T.S |
| Rigging | 4 | McKissick 300 Ton Pulling Blocks, 7 Sheave 36", 1-1/4" | P.O.R |
| Rigging | 1 | Clyde 350 Ton Quad Hook, Located in LA | P.O.R |
| Rigging | 1 | Clyde 300 Ton Hook Block, 4 - 48" Sheaves, 1-1/2 to 2" Wire with Quad Hook, Located in LA | P.T.S |
| Rigging | 1 | Clyde 350 Ton Hook Block, 4 - 54" Sheaves 1-1/2 to 2" Wire with Duplex Hook, Item 40, Located in LA | P.O.R |
| Rigging | 1 | 300 Ton Block & Shackle, 6 Sheave, 48" Diameter, Item #39, Located in LA | P.O.R |
| Rigging | 1 | Manitowoc 400 Ton Lower Load Block with Duplex Hook, 4600, 6 or 10 Sheave, 47", Located in LA | P.O.R |
| Rigging | 1 | Crosby 400 Ton Hook Block, Located in LA | P.T.S |
| Rigging | - | New Certified Load & Snatch Blocks, 12 to 1000 Ton in stock, for Crawler, Pedestal or Revolving Cranes, Located in LA, TX and CA | P.T.S |
| Rigging | - | Pulling Block Sets, 50 - 2000 Tons, Wire & Nylon Slings, Pendants & Assys. from our own Rigging Shop, Located in LA & OH | P.O.R |
| Rigging | - | Blocks of all Types, 1/2" to 4" Cable, New, Used & Surplus, Located in LA, TX, AL, FL & OH | P.T.S |
| Rigging | - | 10,000 Sheaves, 8" to 100" Diameter, Rope Sizes 1/2" to 3", New, Used or Surplus, Many 24", 30" or 54", Located in LA, TX & OH | P.T.S |
| Rigging | - | Hooks, 50 to 2500 Ton, Single, Duplex & Quad ... New, Used & Surplus, Located in LA, TX & OH | P.O.R |
* While supplies last. Quantity and pricing subject to change without notice. All equipment is subject to prior sale. As our inventory changes, please contact us for up to date inventory. Prices do not include freight or any applicable taxes. Location of the equipment will vary, however most is located in Louisiana or Houston.
Stay Connected:

