
| Working Load Limits (Lbs.) | ||||
|---|---|---|---|---|
| Size | Single | Double | ||
| 90º | 60º | 45º | 30º | |
| 7/32” | 2,100 | 3,600 | 3,000 | 2,100 |
| 9/32” | 3,500 | 6,100 | 4,900 | 3,500 |
| 3/8” | 7,100 | 12,300 | 10,000 | 7,100 |
| 1/2” | 12,000 | 20,800 | 17,000 | 12,000 |
| 5/8” | 18,100 | 31,300 | 25,600 | 18,100 |
| 3/4” | 28,300 | 49,000 | 40,000 | 28,300 |
| 7/8” | 34,200 | 59,200 | 48,400 | 34,200 |
| 1” | 47,700 | 82,600 | 67,400 | 47,700 |
| 1-1/4” | 72,300 | 125,200 | 102,200 | 72,300 |
Stay Connected:

