- Products
- Rentals
- Resource Center
- Tool & Equipment Connection
- Blog

K5UL
Ingersoll Rand
890 (No Cable)
5,000
1/2", 3/8", 7/16"
11/16"
1741' (7/16" wire rope)
115
8 5/8"
19
20"
420
10,500
Wire Rope Storage Capacities
| Wire Rope Selection | ||||
|---|---|---|---|---|
| Rope Size (in.) | Breaking Strenth in | Recommended Safe Working Load (lbs.) | ||
| 2000 lb. tons | Wt/Ft. (lbs.) | Pulling 3.5:1 | Lifting/Lowering 5.0:1 | |
| 1/4 (.25) | 2.94 | .11 | 1,680 | 1,176 |
| 5/16 (.31) | 4.58 | .18 | 2,616 | 1,832 |
| 3/8 (.38) | 6.56 | .26 | 3,748 | 2,624 |
| 7/16 (.44) | 8.89 | .35 | 5,080 | 3,556 |
| 1/2 (.50) | 11.50 | .46 | 6,570 | 4,600 |
| 5/8 (.63) | 17.90 | .72 | 10,288 | 7,160 |
| 3/4 (.75) | 25.60 | 1.04 | 14,628 | 10,240 |
| 7/8 (.88) | 34.60 | 1.42 | 19,771 | 13,840 |
| 1 (1) | 44.90 | 1.85 | 25,657 | 17,960 |
| 1 1/8 (1.125) | 56.50 | 2.34 | 32,286 | 22,600 |
** Recommended working length is 80% rope capacity
** NOTE: Cable Strength is the Breaking Strength. The Recommended safety factor for wire rope is; Pulling - 3.5:1 Lifting - 5.0:1
** Nominal capacity rating complies with ANSI B30.7 for Base Mounted Drum Hoists. Provides 5:1 design factor based on the rated line pull.
Stay Connected:

