
K4UL
Ingersoll Rand
940 (No Cable)
4,000
7/16", 1/2", 5/8"
13/16"
1741' (7/16" wire rope)
1427' (1/2" wire rope)
913' (5/8” wire rope)
125
8 5/8”
16
20"
480
9,000
Wire Rope Storage Capacities
| Wire Rope Selection | ||||
|---|---|---|---|---|
| Rope Size (in.) | Breaking Strenth in | Recommended Safe Working Load (lbs.) | ||
| 2000 lb. tons | Wt/Ft. (lbs.) | Pulling 3.5:1 | Lifting/Lowering 5.0:1 | |
| 1/4 (.25) | 3.40 | .11 | 1,942 | 1,360 |
| 5/16 (.31) | 5.27 | .18 | 3,011 | 2,108 |
| 3/8 (.38) | 7.55 | .26 | 4,314 | 3,020 |
| 7/16 (.44) | 10.20 | .35 | 5,828 | 4,080 |
| 1/2 (.50) | 13.3 | .46 | 7,600 | 5,320 |
| 5/8 (.63) | 20.60 | .72 | 11,771 | 8,240 |
| 3/4 (.75) | 29.40 | 1.04 | 16,800 | 11,760 |
| 7/8 (.88) | 39.80 | 1.42 | 22,742 | 15,920 |
| 1 (1) | 51.70 | 1.85 | 29,542 | 20,680 |
| 1 1/8 (1.125) | 65.00 | 2.34 | 37,142 | 26,000 |
** Recommended working length is 80% rope capacity
NOTE: Cable Strength is the Breaking Strength. The Recommended safety factor for wire rope is; Pulling - 3.5:1 Lifting - 5.0:1
** Nominal capacity rating complies with ANSI B30.7 for Base Mounted Drum Hoists. Provides 5:1 design factor based on the rated line pull.
*Regarding ropes, ANSI B30.7 requires a minimum of 3:5:1 origin factor with 15:1 rope pitch diameter to drum diameter for most winching applications (e.g. pulling/hauling and anchor handling). For lifting and lowering a 5:1 design factor with an 18:1 rope pitch diameter to drum diameter is required.
*Recommended for extra improved plow steel IWRC wire rope.
Stay Connected:

